Rates for 2026/2027
| 2026 | Winter 2026 | Winter 2027 | Spring 2027 | Early Summer 2027 | Summer 2027 | Autumn 2027 | Winter 2027 |
| Prices For: | 30 Oct – 18 Dec | 4 Jan – 21 Mar | 22 Mar – 20 May | 21 May – 15 Jul | 16 Jul -30-Aug | 31 Aug-31 Oct | 1 Nov- 19 Dec |
| Bramley Cottage | |||||||
| 2 Nights Fri, Sat | £369 | £385 | £319 | £385 | |||
| 3 Nights – Fri, Sat, Sun | £459 | £475 | £519 | £529 | £539 | £509 | £475 |
| 4 Nights – Mon, Tues, Wed, Thurs | £509 | £525 | £575 | £585 | £599 | £559 | £525 |
| 7 Nights – Friday/Monday afternoon to the morning of the following Friday/Monday | £810 | £830 | £910 | £930 | £950 | £890 | £830 |
| Winter 2026 | Winter 2027 | Spring 2027 | Early Summer 2027 | Summer 2027 | Autumn 2027 | Winter 2027 | |
| Prices For: | 30 Oct – 18 Dec | 4 Jan – 21 Mar | 22 Mar – 20 May | 21 May – 15 Jul | 16 July – 30 Aug | 31 Aug-31 Oct | 1 Nov- 19 Dec |
| Courtyard Cottage | |||||||
| 2 Night – Fri, Sat | £459 | £459 | £519 | £459 | |||
| 3 Nights – Fri, Sat, Sun | £565 | £565 | £679 | £795 | £849 | £735 | £575 |
| 4 Nights – Mon, Tues, Wed, Thurs | £625 | £625 | £749 | £875 | £939 | £809 | £630 |
| 7 Nights – Friday/Monday afternoon to the morning of the following Friday/Monday | £990 | £990 | £1190 | £1390 | £1490 | £1290 | £990 |
If you would like to check availability or make a booking please go to the book now page.
Alternatively if you would like to send an enquiry please email info@steppshouse.co.uk, or phone 07974 809655.
Christmas and New Year have individual pricing.
Please note there are no facilities for babies or young children at Bramley Cottage.
Cot & Highchair available in Courtyard Cottage
Dogs welcome at an extra cost of £25 per dog, maximum 2 dogs.
Check in time on the date of arrival is from 3pm
Check out time on the date of departure is before 10am

